Commonly used PT Formula are provided for reference
Type | Material |
---|---|
I | Fluorescent Penetrant |
II | Visible Penetrant |
Type I - Fluorescent Penetrant Examination | |
---|---|
Method A | Water Washable (water temperature range between 50°F to 100°F (10°C to 38°C) |
Method B | Post Emulsifiable (lipophilic) |
Method C | Solvent Removable |
Method D | Post Emulsifiable (hydrophilic) |
Type II - Visible Penetrant Examination | |
Method A | Water Washable |
Method C | Solvent Removable |
Form | Developer |
---|---|
Form a | Dry powder |
Form b | Water Soluble |
Form c | Water Suspendable |
Form d | Nonaqueous for Type I penetrant |
Form e | Nonaqueous for Type II penetrant |
Form f | Specific application |
Level | Sensitivity Type |
---|---|
1/2 | Very low |
1 | Low |
2 | Medium |
3 | High |
4 | Ultrahigh |
Class | Solvent Type |
---|---|
1 | Halogenated |
2 | Non Halogenated |
Material | Form | Type of Discontinuity | Penetrant Dwell Times(minutes) | Developer Dwell Times (minutes) |
---|---|---|---|---|
Aluminium, magnesium, steel, brass & bronze, titanium & high-temperature alloys | Casting & welds | Cold Shuts, porosity, lack of fusion, cracks (all forms) | 5 | 10 |
Wrought materials | extrusions,forgings, plate | Laps, cracks (all forms) | 10 | 10 |
Carbide-tipped tools | - | Lack of fusion, porosity, cracks | 5 | 10 |
Plastic | All forms | Cracks | 5 | 10 |
Glass | All forms | Cracks | 5 | 10 |
Ceramic | All forms | Cracks | 5 | 10 |
Temperature range from 50°F to 125°F (10°C to 52°C). For temperature range between 40°F to 50°F (4.4°C to 10°C), recommended dwell time of 20 minutes.
Light | Intensity |
---|---|
Visible | 1076 lx or 100 fc (foot candles) |
Black Light - Ultraviolet (UV-A) |
1000
𝝁W
cm2
10
W
m2
|
NDT. Non-Destructive Testing. That’s our Core Business. That is our Only Business. We live it, We breathe it. We are dedicated to it. Let us use NDT to take your business to new heights.